Living in Dover
Dover is a city in the United States, with a population of 33,364 in July 2026. The city had 5 schools in 2026. In July 2026, median gross rent was US$1,607 per month and the median home value was US$436,700. There were 919 physicians per 100,000 residents in 2026.
Less recorded crime than 78% of American cities that publish it and cleaner air than 70% of American cities that publish it.
Which United States-wide rules apply when you move to Dover?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Owner occupation was 52.7%, and the vacancy rate was 2.53% in July 2026. 48.6% of renter households spent at least 30% of income on housing in July 2026.
City-level rent is published below; no city-level cost-of-living basket is published for Dover yet.
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Gross Rent Usd | $1,607/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 48.56 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 2.53 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 1,086 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Median monthly rent | 1,413 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 191 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Worked out from these numbers
How international is the population?
5.8% of residents hold a foreign nationality — 2,007 people of 34,623 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$94,829 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 94,829 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 84.3 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 95.43 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 2.14 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 2.43 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 3.6 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 3,876 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)21Community estimate · Supplemental context |
| Unemployment rate | 4.09 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Dover. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Dover. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 33 ratio | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| Physicians per 100,000 residents | 919 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| G06 Preventable Hospitalization Rate | 2,451 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
Yes — migrants can receive medical care in Dover when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 833.9 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting11Official |
| Violent crime per 100,000 residents | 78.25 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Safety City Violent Crime Count | 20 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 22.75 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 2.84 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 3.1 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 1 count | 3 Aug 2026 | OpenFlights17Official |
| Nearest airport | PSM | 3 Aug 2026 | OurAirports18Official |
| Distance to nearest airport | 14 km | 3 Aug 2026 | OurAirports18Official |
Language courses and integration
No exact city-level course record is currently published for Dover. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.36 µg/m³country median 7.0 | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 20248Official |
| Average daytime high by month | Jan 0.5 · Feb 2.28 · Mar 7 · Apr 14.33 · May 20.22 · Jun 25.06 · Jul 28.06 · Aug 27.28 · Sep 22.94 · Oct 15.89 · Nov 9.06 · Dec 3.17 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00272174 (DURHAM)16Official · nearest-station reading |
| Average night-time low by month | Jan -9.78 · Feb -8.78 · Mar -4.44 · Apr 1.06 · May 6.61 · Jun 11.89 · Jul 15.11 · Aug 14.11 · Sep 10.22 · Oct 3.94 · Nov -1.06 · Dec -6.11 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00272174 (DURHAM)16Official · nearest-station reading |
| Average temperature by month | Jan -4.7 · Feb -3.4 · Mar 1 · Apr 7 · May 12.8 · Jun 17.9 · Jul 21 · Aug 20.3 · Sep 16 · Oct 9.8 · Nov 4 · Dec -1.3 °C | 31 Dec 1991 | World Meteorological Organization / NOAA NCEI20Official |
| Average precipitation by month | Jan 86.11 · Feb 89.66 · Mar 116.3 · Apr 119.6 · May 100.8 · Jun 109.7 · Jul 97.79 · Aug 91.44 · Sep 101.6 · Oct 122.7 · Nov 100.8 · Dec 118.6 mm | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00172602 (ELIOT)15Official · nearest-station reading |
| G04 Air Quality Pm25 Max Ug M3 | 31.5 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 5.98 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 5 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 1,544 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 22.57 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 9.88 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | 0.4 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 2.77 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 2,007 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
| G09 Ntd Service Area Population | 166,975 people | 4 Jul 2026 | ACS total population2Official |
| Population density | 500.1 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 34,623 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program19Official |
| Safety City Crime Covered Population | 34,157 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Is Dover a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 436,700 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 52.66 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 72.69 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 6.02 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 3.25 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 2.77 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 71.51 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 78.4 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 6.29 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 52 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| G09 Households With Vehicle Available Pct | 95.02 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 3 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 263,473 trips | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 23 vehicles | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 19,676 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 18.65 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 86.42 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the unemployment rate in Dover?
The unemployment rate is 4.09 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Dover?
The annual PM2.5 mean is 6.36 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Dover?
Police recorded 833.9 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Dover?
The published population is 34,623 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Dover?
2,007 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Dover a good place to live?
Dover may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Dover (33), United States: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/dover-nh/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_dover-33-united-states-rent-salary_f5b8ebf4fe2f,
author = {ImmigrationDB},
title = {Dover (33), United States: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/dover-nh/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Dover (33), United States: rent, salary](https://immigrationdb.com/cities/us/dover-nh/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
Show 12 more sources
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00172602 (ELIOT) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USC00272174 (DURHAM) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- World Meteorological Organization / NOAA NCEI nodc.noaa.gov · checked 2026-08-03
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.