Living in Eau Claire
Eau Claire is a city in the United States. In July 2026, median gross rent was US$1,045 per month and the median home value was US$247,600. In July 2026, Eau Claire had a population of 70,322. There were 622 physicians per 100,000 residents in 2026. The city had 24 schools in 2026.
More recorded crime than 64% of American cities that publish it and cleaner air than 68% of American cities that publish it.
Which United States-wide rules apply when you move to Eau Claire?
National rules stay on the country page instead of being relabelled as city data.
Housing and cost
Owner occupation was 54.4%, and the vacancy rate was 3.85% in July 2026. 40.8% of renter households spent at least 30% of income on housing in July 2026.
Supplemental estimate lane; these items are not official statistics.
| Metric | Value | Period | Source |
|---|---|---|---|
| Fitness club membership, monthly | 37 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421)23Supplemental estimate · Supplemental context |
| Internet, 60 Mbps unlimited | 57.99 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421)23Supplemental estimate · Supplemental context |
| Private kindergarten, monthly | 870.7 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421)23Supplemental estimate · Supplemental context |
| Mobile plan, 10 GB | 41.52 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421)23Supplemental estimate · Supplemental context |
| Basic utilities, 85 m² home | 194.9 EUR/month | 31 Jul 2026 | Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421)23Supplemental estimate · Supplemental context |
| G02 Median Gross Rent Usd | $1,045/month | 4 Jul 2026 | ACS median gross rent1Official |
| Households spending over 30% of income on rent | 40.77 % | 4 Jul 2026 | ACS median gross rent1Official |
| G02 Vacancy Rate Pct | 3.85 % | 4 Jul 2026 | ACS median gross rent1Official |
| Property crime per 100,000 residents | 2,361 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Median monthly rent | 918.5 EUR/month | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
| Safety City Property Crime Count | 1,294 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Worked out from these numbers
How international is the population?
3.7% of residents hold a foreign nationality — 2,701 people of 72,465 people. This counts nationality, not place of birth, so long-settled residents who naturalised are not in it.
Uses a supplemental estimate, so treat it as indicative.Work and income
Median household income was US$67,395 a year in July 2026.
Unemployment rate (%)
| Metric | Value | Period | Source |
|---|---|---|---|
| G03 Median Household Income Usd | 67,395 USD/year | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Cable Fiber Dsl Pct | 75.86 % | 4 Jul 2026 | ACS total population2Official |
| G10 Broadband Subscription Pct | 91.02 % | 4 Jul 2026 | ACS total population2Official |
| G10 Internet Without Subscription Pct | 2.84 % | 4 Jul 2026 | ACS total population2Official |
| G10 No Internet Pct | 6.03 % | 4 Jul 2026 | ACS total population2Official |
| G10 Satellite Internet Pct | 4.47 % | 4 Jul 2026 | ACS total population2Official |
| Median gross salary | 2,674 EUR/month | 31 Dec 2024 | Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS)21Community estimate · Supplemental context |
| Median gross salary (regional) | 3,400 EUR/month | 31 Dec 2025 | www.bls.gov20Official |
| Unemployment rate | 3.36 % | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
Public employment service
No exact public employment office is currently linked to Eau Claire. The verified national service may still offer online registration, job search or an official office finder.
American Job Centers — Public employment service
Country-level service information is not treated as proof of a physical office in Eau Claire. Sources checked through 10 Aug 2026.
Family and education
Healthcare
| Metric | Value | Period | Source |
|---|---|---|---|
| G06 Mental Health Provider Ratio | 13 ratio | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| Physicians per 100,000 residents | 622 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
| G06 Preventable Hospitalization Rate | 3,533 per 100,000 people | 30 Jun 2026 | HRSA mental health provider ratio12Official |
Yes — migrants can receive medical care in Eau Claire when the national insurance or residence conditions are met.
Healthcare access follows the country-wide insurance rules; local capacity facts remain city data and are not used as proof of eligibility.
Open the official coverage guideSafety
| Metric | Value | Period | Source |
|---|---|---|---|
| Recorded incidents per 100,000 residents | 2,068 offences per 100,000country median 1,589 | 31 Dec 2024 | FBI Crime Data Explorer / Uniform Crime Reporting11Official |
| Violent crime per 100,000 residents | 276 per 100,000 people | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| Safety City Violent Crime Count | 123 offenses/year | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Mobility and administration
| Metric | Value | Period | Source |
|---|---|---|---|
| G05 Commute | 16.74 minutes | 4 Jul 2026 | ACS total population2Official |
| G09 Bicycle Commute Share Pct | 0.6 % | 4 Jul 2026 | ACS total population2Official |
| G09 Transit Commute Share Pct | 1.38 % | 4 Jul 2026 | ACS total population2Official |
| G09 Walk Commute Share Pct | 3.07 % | 4 Jul 2026 | ACS total population2Official |
| Destinations from nearest airport | 1 count | 3 Aug 2026 | OpenFlights17Official |
| Nearest airport | EAU | 3 Aug 2026 | OurAirports18Official |
| Distance to nearest airport | 6 km | 3 Aug 2026 | OurAirports18Official |
Language courses and integration
No exact city-level course record is currently published for Eau Claire. These verified national programmes may still apply; use the official programme page to check local availability.
Adult Education and English Language Acquisition (AEFLA) — State Language Course
U.S. Department of Education
For adult learners, adult English-language learners.
USCIS English and citizenship class finder — Civic Orientation
U.S. Citizenship and Immigration Services
For immigrants, future citizens.
Climate and air quality
City values from the published air-quality observations. WHO 2021 guidelines and EU limit values are published constants.
Annual PM2.5 (µg/m³)
| Metric | Value | Period | Source |
|---|---|---|---|
| PM2.5 — annual mean | 6.45 µg/m³country median 7.0 | 31 Dec 2024 | EPA AQS annual PM2.5 monitor data 20248Official |
| Average daytime high by month | Jan -4.78 · Feb -2 · Mar 5.17 · Apr 13.61 · May 20.89 · Jun 25.94 · Jul 28.22 · Aug 26.89 · Sep 22.39 · Oct 14.44 · Nov 5.56 · Dec -1.83 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00014991 (CHIPPEWA VALLEY RGNL AP)16Official · nearest-station reading |
| Average night-time low by month | Jan -14.56 · Feb -12.72 · Mar -6 · Apr 0.667 · May 7.28 · Jun 13.06 · Jul 15.44 · Aug 14.28 · Sep 9.61 · Oct 2.72 · Nov -4.06 · Dec -10.78 °C | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00014991 (CHIPPEWA VALLEY RGNL AP)16Official · nearest-station reading |
| Average temperature by month | Jan -8.78 · Feb -6.56 · Mar 0.444 · Apr 7.89 · May 15 · Jun 20 · Jul 22.33 · Aug 21.39 · Sep 16.5 · Oct 9.39 · Nov 1.28 · Dec -5.39 °C | 31 Dec 1991 | NOAA National Centers for Environmental Information15Official |
| Average precipitation by month | Jan 26.16 · Feb 27.94 · Mar 50.04 · Apr 78.23 · May 99.31 · Jun 122.7 · Jul 91.69 · Aug 106.2 · Sep 92.71 · Oct 63.25 · Nov 45.47 · Dec 34.29 mm | 1991–2020 | NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00014991 (CHIPPEWA VALLEY RGNL AP)16Official · nearest-station reading |
| G04 Air Quality Pm25 Max Ug M3 | 74.7 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Mean Annual Ug M3 | 9.37 µg/m³ | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G04 Air Quality Pm25 Monitor Count | 2 monitors | 1 Jul 2026 | EPA AirData PM2.5 annual mean7Official source, approximated value · Supplemental context · county |
| G11 Annual Precipitation Mm | 757.8 mm | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Max Temp C Jul | 21.5 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| Average annual temperature | 9.08 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
| G11 Min Temp C Jan | -5.78 °C | 30 Jun 2026 | NOAA GHCN-Daily climate normals14Official source, approximated value · Supplemental context · station observation |
Cities of a similar size in United States
Closest published populations, for a like-for-like comparison.
Population and city profile
Calculated from the population and foreign-resident facts on this page.
| Metric | Value | Period | Source |
|---|---|---|---|
| Foreign-resident share | 1.91 % | 31 Dec 2020 | Census Reporter (underlying U.S. Census ACS)5Official |
| Foreign residents | 2,701 people | 31 Dec 2024 | Census Reporter mirror of ACS 2024 5-year tables22Supplemental estimate · Supplemental context |
| G09 Ntd Service Area Population | 78,258 people | 4 Jul 2026 | ACS total population2Official |
| Population density | 815 people/km² | 31 Dec 2025 | Census Reporter / U.S. Census Bureau6Official |
| Population | 72,465 people | 31 Dec 2025 | U.S. Census Bureau, Population Estimates Program19Official |
| Safety City Crime Covered Population | 73,060 people | 31 Dec 2025 | FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip)10Official |
Is Eau Claire a good place to live?
There is no universal answer. The profile scores below show who the available published evidence may suit; they are a decision aid, not a personal recommendation.
Additional context
| Metric | Value | Period | Source |
|---|---|---|---|
| G02 Median Home Value Usd | 247,600 USD | 4 Jul 2026 | ACS median gross rent1Official |
| Owner-occupied homes | 54.43 % | 4 Jul 2026 | ACS median gross rent1Official |
| G03 Labour | 69.88 % | 4 Jul 2026 | ACS total population2Official |
| Residents born abroad | 3.84 % | 4 Jul 2026 | ACS total population2Official |
| G05 Naturalized Citizen Share Pct | 1.94 % | 4 Jul 2026 | ACS total population2Official |
| G05 Non Citizen Share Pct | 1.91 % | 4 Jul 2026 | ACS total population2Official |
| G06 Flu Vaccination Coverage Pct | 63.57 % | 30 Jun 2026 | CDC BRFSS flu vaccination coverage3Official |
| G06 Mammography Screening Pct | 79.1 % | 30 Jun 2026 | CDC mammography screening rate4Official |
| G06 Uninsured Share Pct | 5.76 % | 4 Jul 2026 | ACS median gross rent1Official |
| G07 Bachelors Or Higher Share Pct | 36.74 % | 4 Jul 2026 | ACS median gross rent1Official |
| G08 Reporting Agency Count | 1 agencies | 1 Jul 2026 | FBI CDE/UCR crime statistics9Official |
| G09 Households With Vehicle Available Pct | 93.29 % | 4 Jul 2026 | ACS median gross rent1Official |
| G09 Ntd Agency Count | 1 agencies | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Unlinked Passenger Trips 2022 | 589,225 trips | 4 Jul 2026 | ACS total population2Official |
| G09 Ntd Total Vehicles Operated Max Service 2022 | 42 vehicles | 4 Jul 2026 | ACS total population2Official |
| G09 Total Workers 16plus | 39,256 workers | 4 Jul 2026 | ACS total population2Official |
| G09 Work From Home Share Pct | 12.36 % | 4 Jul 2026 | ACS total population2Official |
| G10 Cellular Data Plan Pct | 84.82 % | 4 Jul 2026 | ACS total population2Official |
Common questions
Answered from the published values on this page, each with its source and date.
What is the typical salary around Eau Claire?
The median gross salary is 3,400 EUR/month. Source: www.bls.gov.
What is the unemployment rate in Eau Claire?
The unemployment rate is 3.36 %. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is the air quality good in Eau Claire?
The annual PM2.5 mean is 6.45 µg/m³. The WHO 2021 guideline is 5 µg/m³ and the EU limit value is 25 µg/m³, so this reading is above the WHO guideline but within the EU limit. Source: EPA AQS annual PM2.5 monitor data 2024.
How safe is Eau Claire?
Police recorded 2,068 offences per 100,000. This counts all offences, so it is not comparable with a violent-crime-only rate from another source. Source: FBI Crime Data Explorer / Uniform Crime Reporting.
How many people live in Eau Claire?
The published population is 72,465 people. Source: U.S. Census Bureau, Population Estimates Program.
How many foreign residents live in Eau Claire?
2,701 people residents hold a foreign nationality. This is a supplemental estimate, not an official municipal measurement. Source: Census Reporter mirror of ACS 2024 5-year tables.
Is Eau Claire a good place to live?
Eau Claire may suit different people for different reasons. The page's profile scores compare published cost, work, housing, safety, healthcare and other available factors; they are a decision aid, not a universal recommendation.
Cite this page
Open a format to select or copy this ImmigrationDB compilation citation. The native disclosure and text fallback work without JavaScript.
APA citation
ImmigrationDB. (2026, September 12). Eau Claire, United States: rent, salary [ImmigrationDB compilation; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0]. ImmigrationDB. https://immigrationdb.com/cities/us/eau-claire/ Retrieved 2026-09-12. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/BibTeX citation
@misc{immigrationdb_immigrationdb_eau-claire-united-states-rent-salary_294a71a65d79,
author = {ImmigrationDB},
title = {Eau Claire, United States: rent, salary},
publisher = {ImmigrationDB},
year = {2026},
date = {2026-09-12},
version = {approved-static-d7ed373c115d60d0},
snapshot = {approved-static-d7ed373c115d60d0},
url = {https://immigrationdb.com/cities/us/eau-claire/},
note = {Retrieved 2026-09-12. ImmigrationDB compilation. Compilation license: CC BY 4.0, https://creativecommons.org/licenses/by/4.0/},
}Markdown citation
[Eau Claire, United States: rent, salary](https://immigrationdb.com/cities/us/eau-claire/) — ImmigrationDB; ImmigrationDB; snapshot approved-static-d7ed373c115d60d0; version approved-static-d7ed373c115d60d0; retrieved 2026-09-12; built 2026-09-12.This citation identifies the ImmigrationDB compilation/page. Underlying source publishers and datasets retain their own terms; inspect the Sources section and cite those records separately. View the underlying source records.
Sources
- ACS median gross rent api.censusreporter.org · checked 2026-07-04
- ACS total population api.censusreporter.org · checked 2026-07-04
- CDC BRFSS flu vaccination coverage data.cdc.gov · checked 2026-06-30
- CDC mammography screening rate data.cdc.gov · checked 2026-06-30
- Census Reporter (underlying U.S. Census ACS) api.censusreporter.org · checked 2026-08-03
- Census Reporter / U.S. Census Bureau api.censusreporter.org · checked 2026-08-03
- EPA AirData PM2.5 annual mean aqs.epa.gov · checked 2026-07-01
- EPA AQS annual PM2.5 monitor data 2024 aqs.epa.gov · checked 2026-07-26
- FBI CDE/UCR crime statistics cde.ucr.cjis.gov · checked 2026-07-01
- FBI CIUS Table 8 by City 2025 (CDE offenses-known-to-le-2025.zip) cde.ucr.cjis.gov · checked 2026-09-05
Show 13 more sources
- FBI Crime Data Explorer / Uniform Crime Reporting cde.ucr.cjis.gov · checked 2026-08-04
- HRSA mental health provider ratio data.hrsa.gov · checked 2026-06-30
- NCES CCD public school count nces.ed.gov · checked 2026-06-30
- NOAA GHCN-Daily climate normals ncei.noaa.gov · checked 2026-06-30
- NOAA National Centers for Environmental Information ncei.noaa.gov · checked 2026-08-03
- NOAA U.S. Monthly Climate Normals 1991-2020 — station USW00014991 (CHIPPEWA VALLEY RGNL AP) NOAA U.S. Monthly Climate Normals 1991-2020 · ncei.noaa.gov · checked 2026-07-31
- OpenFlights raw.githubusercontent.com · checked 2026-08-03
- OurAirports davidmegginson.github.io · checked 2026-08-03
- U.S. Census Bureau, Population Estimates Program www2.census.gov · checked 2026-08-03
- www.bls.gov bls.gov · checked 2026-08-27
- Census Reporter ACS 2020-2024 5-year, table B20002 (underlying U.S. Census Bureau ACS) api.censusreporter.org · checked 2026-09-11
- Census Reporter mirror of ACS 2024 5-year tables api.censusreporter.org · checked 2026-07-26
- Numbeo - Cost of Living in Eau Claire (Wayback Machine capture 20260421094421) numbeo.com · checked 2026-07-31
Spotted a number that looks wrong? Every value here carries its source and date — tell us what you found and we will re-check it against the source.