Cities in South East England, United Kingdom
South East England has 339 published cities; the largest is Southampton, with 249,620 residents. The median gross salary runs from €3,273 to €4,772 a month across 4 cities.
Published cities in South East England
Sorted by population. A dash means the city has no published figure of its own for that column.
| City | Population | Net rent, €/m²/mo | Median gross salary, €/mo | Unemployment, % | PM2.5, µg/m³ |
|---|---|---|---|---|---|
| Southampton | 249,620 | — | €3,838 | 6.1 | — |
| Portsmouth | 223,305 | — | €3,775 | 5.0 | — |
| Reading | 203,795 | — | €4,772 | 4.3 | — |
| Milton Keynes | 197,340 | — | — | 4.9 | — |
| Oxford | 170,805 | — | — | 4.4 | — |
| Slough | 166,855 | — | — | 4.2 | — |
| Crawley | 120,550 | — | — | — | 6.9 |
| Basingstoke | 117,210 | — | — | — | — |
| Worthing | 111,620 | — | — | 2.1 | — |
| Maidstone | 109,490 | — | — | 2.3 | — |
| Gillingham | 108,480 | — | — | — | 7.0 |
| Eastbourne | 99,180 | — | — | 5.7 | — |
| Hastings | 91,490 | — | — | 9.8 | — |
| Aylesbury | 87,950 | — | — | — | — |
| High Wycombe | 83,535 | — | — | — | — |
| Ashford | 82,140 | — | — | 3.2 | 6.5 |
| Bracknell | 78,675 | — | — | — | — |
| Guildford | 77,880 | — | — | 4.3 | — |
| Chatham | 76,955 | — | — | — | — |
| Woking | 75,660 | — | — | 2.9 | — |
| Gosport | 70,110 | — | — | 4.0 | — |
| Dartford | 69,130 | — | — | — | — |
| Bognor Regis | 68,435 | — | — | — | — |
| Maidenhead | 67,375 | — | — | — | — |
| Rochester | 67,285 | — | — | — | — |
| Margate | 63,320 | — | — | — | — |
| Farnborough | 60,655 | — | — | — | — |
| Gravesend | 58,105 | — | — | — | — |
| Canterbury | 55,090 | — | — | — | — |
| Sittingbourne | 54,390 | — | — | — | — |
| Banbury | 52,045 | — | — | — | — |
| Folkestone | 51,995 | — | — | — | — |
| Royal Tunbridge Wells | 51,220 | — | — | — | — |
| Wokingham | 50,325 | — | — | — | — |
| Horsham | 50,215 | — | — | — | — |
| Andover | 48,480 | — | — | — | — |
| Winchester | 48,480 | — | — | — | — |
| Eastleigh | 48,360 | — | — | 3.3 | — |
| West Molesey | 47,150 | — | — | — | — |
| Havant | 46,960 | — | — | — | — |
| Bletchley | 45,010 | — | — | — | — |
| Bexhill-on-Sea | 43,755 | — | — | — | — |
| Fareham | 42,625 | — | — | — | — |
| Newbury | 42,260 | — | — | — | — |
| Ramsgate | 42,030 | — | — | — | — |
| Haywards Heath | 40,185 | — | — | — | — |
| Aldershot | 39,825 | — | — | — | — |
| Fleet | 37,790 | — | — | — | — |
| Bicester | 37,755 | — | — | — | — |
| Camberley | 36,785 | — | — | — | — |
| Dover | 36,360 | — | — | — | — |
| Tonbridge | 36,125 | — | — | — | — |
| Epsom | 35,850 | — | — | — | — |
| Locks Heath | 35,755 | — | — | — | 7.1 |
| Waterlooville | 34,775 | — | — | — | — |
| Didcot | 34,600 | — | — | — | — |
| Rustington | 33,885 | — | — | — | — |
| Burgess Hill | 33,355 | — | — | — | — |
| Abingdon | 33,175 | — | — | — | — |
| Redhill | 32,525 | — | — | 2.1 | 7.1 |
| Whitstable | 32,195 | — | — | — | — |
| Chichester | 31,710 | — | — | — | — |
| Windsor | 31,560 | — | — | 2.8 | — |
| Witney | 30,165 | — | — | — | — |
| Deal | 28,985 | — | — | — | — |
| Totton | 28,090 | — | — | — | — |
| Egham | 28,000 | — | — | — | — |
| Lancing | 27,930 | — | — | — | — |
| Horley | 27,070 | — | — | 2.1 | 6.9 |
| Walton-on-Thames | 27,020 | — | — | — | — |
| Sevenoaks | 26,475 | — | — | — | — |
| East Grinstead | 26,350 | — | — | — | — |
| Larkfield | 26,150 | — | — | — | — |
| Broadstairs | 25,775 | — | — | — | — |
| Thatcham | 25,550 | — | — | — | — |
| Newport | 25,405 | — | — | 4.9 | 6.5 |
| Herne Bay | 24,870 | — | — | — | — |
| Lee-on-the-Solent | 24,315 | — | — | — | — |
| Ash Vale | 24,285 | — | — | — | — |
| Ryde | 24,105 | — | — | — | — |
| Ascot | 23,995 | — | — | — | — |
| Seaford | 23,865 | — | — | — | — |
| Reigate | 23,780 | — | — | — | — |
| Chesham | 23,695 | — | — | — | — |
| Shoreham-by-Sea | 23,660 | — | — | — | — |
| Hedge End | 23,190 | — | — | — | — |
| Ashford | 22,825 | — | — | 3.8 | 7.8 |
| Caterham | 22,755 | — | — | — | — |
| Hailsham | 22,550 | — | — | — | — |
| Crowborough | 21,990 | — | — | — | — |
| Sunbury-on-Thames | 21,475 | — | — | — | — |
| Staines | 21,325 | — | — | — | — |
| Faversham | 20,940 | — | — | — | — |
| Farnham | 20,500 | — | — | — | — |
| Sandhurst | 20,215 | — | — | 3.0 | 7.4 |
| Romsey | 19,920 | — | — | 2.1 | 7.0 |
| Hythe and Dibden Purlieu | 19,855 | — | — | 3.2 | 6.7 |
| Littlehampton | 19,065 | — | — | 3.1 | 6.4 |
| Carterton | 17,950 | — | — | 2.0 | 6.6 |
| Alton | 17,880 | — | — | 2.8 | 6.8 |
| Cobham | 17,505 | — | — | 2.6 | 7.2 |
| Dorking | 17,465 | — | — | 2.1 | 6.9 |
| Amersham | 17,380 | — | — | 2.7 | 7.6 |
| Amersham on the Hill | 17,380 | — | — | — | — |
| Swanley | 17,210 | — | — | — | 7.3 |
| Minster (Swale) | 16,740 | — | — | 2.9 | 6.2 |
| Longfield, New Ash Green and Hartley | 16,075 | — | — | — | 6.5 |
| Lewes | 16,060 | — | — | 3.9 | 6.1 |
| Weybridge | 15,915 | — | — | — | 7.7 |
| Worcester Park and Stoneleigh | 15,850 | — | — | — | 8.0 |
| Peacehaven | 15,700 | — | — | 3.9 | 6.0 |
| Greenhithe | 15,460 | — | — | — | — |
| Swanscombe | 15,460 | — | — | — | 7.3 |
| Hayling Island | 15,305 | — | — | — | — |
| South Hayling | 15,305 | — | — | 3.9 | 6.2 |
| Newport Pagnell | 15,250 | — | — | 5.4 | 7.5 |
| Crowthorne | 15,190 | — | — | — | 7.1 |
| Frimley | 15,100 | — | — | 2.4 | 8.1 |
| Frimley Green | 15,100 | — | — | — | — |
| Uckfield | 15,035 | — | — | 2.9 | 6.5 |
| Petersfield | 14,995 | — | — | 2.8 | 6.9 |
| Herne | 14,875 | — | — | 3.3 | 6.0 |
| Lymington | 14,865 | — | — | 3.2 | 6.1 |
| Ashtead | 14,830 | — | — | — | 7.4 |
| Tadley | 14,760 | — | — | — | 7.1 |
| Portswood | 14,722 | — | — | — | — |
| Yateley | 14,685 | — | — | — | 7.1 |
| Marlow | 14,645 | — | — | — | 7.3 |
| Kidlington | 14,640 | — | — | 2.6 | 7.5 |
| Hythe | 14,620 | — | — | 4.5 | 5.6 |
| Chertsey | 14,560 | — | — | 2.6 | 7.8 |
| Cosham | 14,444 | — | — | — | — |
| Cowes | 14,365 | — | — | 4.9 | 6.2 |
| Buckingham | 14,295 | — | — | 2.9 | 7.0 |
| Rottingdean | 14,294 | — | — | — | — |
| Hassocks and Hurstpierpoint | 14,215 | — | — | — | 6.1 |
| Byfleet | 14,190 | — | — | — | 7.5 |
| Beaconsfield | 14,145 | — | — | 2.7 | 7.5 |
| Addlestone | 13,745 | — | — | 2.6 | 7.9 |
| Chalfont Saint Peter | 13,650 | — | — | 2.7 | 7.7 |
| Rainham | 13,585 | — | — | — | — |
| Farncombe | 13,250 | — | — | — | 6.9 |
| Sheerness | 13,250 | — | — | 2.9 | 6.5 |
| Wick (Arun) | 13,225 | — | — | 3.1 | 6.5 |
| Wantage | 13,105 | — | — | 3.0 | 6.7 |
| Thame | 12,945 | — | — | 2.4 | 6.8 |
| Newhaven | 12,850 | — | — | 3.9 | 6.0 |
| Ringwood | 12,785 | — | — | 3.2 | 6.7 |
| Hersham | 12,625 | — | — | 2.6 | 7.7 |
| Flackwell Heath | 12,435 | — | — | — | — |
| Flackwell Heath and Wooburn Green | 12,435 | — | — | 2.7 | 7.5 |
| Southwick (Adur) | 12,240 | — | — | 3.1 | 6.6 |
| Sunninghill | 12,052 | — | — | — | — |
| Haslemere | 11,900 | — | — | — | 6.5 |
| New Milton | 11,870 | — | — | 3.2 | 6.3 |
| Snodland | 11,830 | — | — | — | 7.0 |
| Henley-on-Thames | 11,780 | — | — | — | 7.0 |
| Stanwell | 11,720 | — | — | — | 7.8 |
| Sandown | 11,655 | — | — | 4.9 | 6.1 |
| Britwell | 11,575 | — | — | — | — |
| Emsworth | 11,505 | — | — | — | 7.0 |
| Oxted | 11,490 | — | — | 3.2 | 6.4 |
| Leatherhead | 11,485 | — | — | 2.1 | 7.2 |
| Fair Oak | 11,265 | — | — | — | — |
| Weybourne (Waverley) | 11,240 | — | — | 2.5 | 7.1 |
| Bewbush | 11,239 | — | — | — | — |
| Southwater | 11,205 | — | — | 2.6 | 6.4 |
| Knaphill | 11,116 | — | — | — | — |
| West End (Eastleigh) | 10,870 | — | — | 2.4 | 7.5 |
| Selsey | 10,735 | — | — | 3.1 | 5.8 |
| Bishopstoke | 10,678 | — | — | — | — |
| Godalming | 10,450 | — | — | — | 6.8 |
| Broadfield | 10,448 | — | — | — | — |
| Cranleigh | 10,425 | — | — | 2.5 | 6.5 |
| Pyrford | 10,226 | — | — | — | — |
| Barnham | 10,145 | — | — | 3.1 | 6.1 |
| Polegate | 10,065 | — | — | 2.9 | 5.9 |
| Kings Hill | 9,970 | — | — | — | 6.2 |
| Merstham | 9,955 | — | — | — | — |
| South Merstham | 9,955 | — | — | — | 7.3 |
| Portslade | 9,897 | — | — | — | — |
| Southborough | 9,630 | — | — | 2.7 | 6.3 |
| Esher | 9,485 | — | — | 2.6 | 7.5 |
| Thames Ditton | 9,396 | — | — | — | — |
| Bordon | 9,350 | — | — | 2.8 | 6.9 |
| Whiteley | 9,350 | — | — | — | 7.0 |
| Maidenbower | 9,349 | — | — | — | — |
| Billingshurst | 9,120 | — | — | 2.6 | 6.2 |
| Shanklin | 9,120 | — | — | 4.9 | 5.9 |
| Langley Green | 9,106 | — | — | — | — |
| Hook | 9,065 | — | — | 2.9 | 6.8 |
| Banstead | 8,925 | — | — | — | 7.3 |
| Warlingham | 8,920 | — | — | — | 6.8 |
| Winnersh | 8,905 | — | — | 5.9 | 7.7 |
| West End and Chobham | 8,875 | — | — | — | 7.1 |
| Hurstpierpoint | 8,847 | — | — | — | — |
| Hoo | 8,760 | — | — | 3.3 | 6.7 |
| Wendover | 8,730 | — | — | 2.7 | 6.8 |
| Storrington | 8,710 | — | — | 2.6 | 6.0 |
| Faringdon | 8,625 | — | — | 3.0 | 6.7 |
| Hawkinge | 8,500 | — | — | — | 5.8 |
| Hassocks | 8,499 | — | — | — | — |
| Coxheath | 8,455 | — | — | 3.1 | 6.2 |
| Wallingford | 8,455 | — | — | 2.4 | 6.8 |
| East Cowes | 8,430 | — | — | 4.9 | 6.5 |
| Bearsted | 8,350 | — | — | 3.1 | 6.6 |
| Ashford Common | 8,335 | — | — | — | 7.8 |
| Gerrards Cross | 8,115 | — | — | 2.7 | 7.6 |
| Bursledon | 8,070 | — | — | 2.4 | 7.1 |
| Twyford | 8,070 | — | — | 5.9 | 7.2 |
| Grove | 7,945 | — | — | 3.0 | 6.7 |
| Edenbridge | 7,900 | — | — | 3.0 | 6.2 |
| Furze Platt | 7,840 | — | — | — | — |
| Rusthall and Langton Green | 7,780 | — | — | 2.7 | 5.9 |
| Tenterden | 7,775 | — | — | 3.2 | 5.5 |
| Ashley (New Forest) | 7,725 | — | — | 3.2 | 6.2 |
| Old Windsor | 7,690 | — | — | — | — |
| Old Windsor and Wraysbury | 7,690 | — | — | — | 7.4 |
| Heathfield (Wealden) | 7,670 | — | — | 2.9 | 5.8 |
| Cowley | 7,665 | — | — | — | — |
| Paddock Wood | 7,610 | — | — | — | 6.1 |
| Spencers Wood and Three Mile Cross | 7,610 | — | — | — | 7.1 |
| Great Missenden | 7,595 | — | — | — | — |
| Prestwood and Great Missenden | 7,595 | — | — | 2.7 | 6.8 |
| Princes Risborough | 7,530 | — | — | 2.7 | 6.7 |
| Freshwater | 7,520 | — | — | — | — |
| Freshwater and Totland | 7,520 | — | — | 4.9 | 5.7 |
| Westgate on Sea | 7,517 | — | — | — | — |
| Pinkneys Green | 7,516 | — | — | — | — |
| Titchfield | 7,454 | — | — | — | — |
| Holbury | 7,335 | — | — | 3.2 | 6.6 |
| Kemsing | 7,335 | — | — | — | — |
| Otford and Kemsing | 7,335 | — | — | 3.0 | 6.4 |
| Wrecclesham | 7,315 | — | — | — | 6.9 |
| Chinnor | 7,265 | — | — | 2.4 | 6.7 |
| Long Ditton | 7,236 | — | — | — | — |
| Blackwater (Hart) | 7,170 | — | — | 2.9 | 7.4 |
| Bourne End | 7,170 | — | — | — | 7.3 |
| Liphook | 7,130 | — | — | — | 6.5 |
| North Baddesley | 7,000 | — | — | 2.1 | 6.8 |
| Chipping Norton | 6,985 | — | — | 2.0 | 6.3 |
| Bishop's Waltham | 6,955 | — | — | 2.7 | 6.6 |
| Barton on Sea | 6,760 | — | — | — | 6.1 |
| Farnham Common and Farnham Royal | 6,715 | — | — | — | 7.4 |
| Olney | 6,600 | — | — | 5.4 | 6.8 |
| Lightwater | 6,535 | — | — | 2.4 | 7.4 |
| Whitfield (Dover) | 6,510 | — | — | 3.6 | 5.8 |
| Denmead | 6,505 | — | — | 2.7 | 6.5 |
| Little Chalfont | 6,505 | — | — | 2.7 | 7.3 |
| Milford and Witley | 6,485 | — | — | — | 6.6 |
| Witley | 6,485 | — | — | — | — |
| Hindhead | 6,445 | — | — | — | 6.5 |
| Stone | 6,440 | — | — | 3.1 | 7.4 |
| Broadbridge Heath | 6,355 | — | — | 2.6 | 6.5 |
| Yapton | 6,340 | — | — | 3.1 | 6.1 |
| Netley | 6,305 | — | — | 2.4 | 6.8 |
| Burghfield Common | 6,215 | — | — | 3.9 | 6.8 |
| Staplehurst | 6,180 | — | — | 3.1 | 5.8 |
| Lower Willingdon | 6,130 | — | — | — | 5.9 |
| East Wittering | 6,060 | — | — | 3.1 | 5.8 |
| Bagshot | 5,930 | — | — | 2.4 | 7.4 |
| Shepperton | 5,915 | — | — | — | 7.7 |
| Botley | 5,900 | — | — | — | 6.9 |
| Blackfield and Langley | 5,845 | — | — | 3.2 | 6.5 |
| East Horsley | 5,840 | — | — | 2.5 | 6.7 |
| Burpham | 5,839 | — | — | — | — |
| Aylesham | 5,785 | — | — | — | 6.5 |
| Pembury | 5,785 | — | — | 2.7 | 5.9 |
| Crawley Down | 5,775 | — | — | 2.5 | 6.2 |
| Marchwood | 5,775 | — | — | 3.2 | 6.6 |
| Henfield | 5,635 | — | — | 2.6 | 6.1 |
| Four Marks | 5,615 | — | — | 2.8 | 6.7 |
| Haddenham (Buckinghamshire) | 5,605 | — | — | 2.7 | 6.8 |
| Ventnor | 5,565 | — | — | 4.9 | 5.6 |
| Aston Clinton | 5,510 | — | — | 2.7 | 6.8 |
| Steyning | 5,510 | — | — | 2.6 | 6.2 |
| Shinfield | 5,420 | — | — | 2.6 | 7.4 |
| Midhurst | 5,370 | — | — | 3.1 | 6.3 |
| Longfield | 5,361 | — | — | — | — |
| Shrivenham and Watchfield | 5,350 | — | — | 3.0 | 6.5 |
| New Alresford | 5,340 | — | — | 2.7 | 6.4 |
| Battle | 5,330 | — | — | 3.8 | 5.4 |
| Eynsham | 5,325 | — | — | 2.0 | 6.8 |
| Hartley | 5,300 | — | — | — | — |
| Whitchurch (Basingstoke and Deane) | 5,290 | — | — | 3.1 | 6.6 |
| Littlestone-on-Sea | 5,270 | — | — | 4.5 | 5.3 |
| Oakley (Basingstoke and Deane) | 5,265 | — | — | 3.1 | 7.4 |
| Sonning Common | 5,265 | — | — | 2.4 | 6.6 |
| Benson | 5,240 | — | — | 2.4 | 6.6 |
| Winslow | 5,235 | — | — | 2.7 | 7.0 |
| Cookham | 5,215 | — | — | — | 7.2 |
| Hungerford | 5,185 | — | — | 2.5 | 6.5 |
| Virginia Water | 5,185 | — | — | 2.6 | 7.3 |
| Whitehill (East Hampshire) | 5,175 | — | — | 2.8 | 6.7 |
| Iver Heath | 5,150 | — | — | 2.7 | 7.6 |
| Odiham | 5,090 | — | — | 2.9 | 6.5 |
| Stone Cross | 5,035 | — | — | 2.9 | 5.9 |
| Fordingbridge | 4,950 | — | — | — | — |
| Rye | 4,885 | — | — | — | — |
| Sturry | 4,860 | — | — | — | — |
| Liss | 4,745 | — | — | — | — |
| Otford | 4,721 | — | — | — | — |
| Chalfont St Giles | 4,710 | — | — | — | — |
| West Kingsdown | 4,310 | — | — | 3.0 | — |
| Woburn Sands | 4,310 | — | — | — | — |
| Wheatley | 4,305 | — | — | — | — |
| Send | 4,095 | — | — | — | — |
| Milford | 4,038 | — | — | — | — |
| New Romney | 3,870 | — | — | — | — |
| Fetcham | 3,859 | — | — | — | — |
| Kingswood | 3,755 | — | — | — | — |
| Iver | 3,265 | — | — | — | — |
| Stone | 2,080 | — | — | — | — |
| Colnbrook | 1,900 | — | — | — | — |
| West Clandon | 1,235 | — | — | — | — |
| Thorpe | 1,230 | — | — | — | — |
| Downside | 125 | — | — | — | — |
| Birchington-on-Sea | — | — | — | — | — |
| Brighton | — | — | €3,273 | — | — |
| Burnham | — | — | — | — | — |
| Calcot | — | — | — | — | — |
| Cove | — | — | — | 3.1 | — |
| Cove | — | — | — | — | — |
| Cowplain | — | — | — | — | — |
| East Molesey | — | — | — | — | — |
| Farnham Royal | — | — | — | — | — |
| Furnace Green | — | — | — | — | — |
| Gossops Green | — | — | — | — | — |
| Great Bookham | — | — | — | — | — |
| Hove | — | — | — | — | — |
| Little Bookham | — | — | — | — | — |
| Lower Earley | — | — | — | — | — |
| Saint Leonards-on-Sea | — | — | — | — | — |
| Saint Peters | — | — | — | — | — |
| Tadworth | — | — | — | — | — |
| Upton Lea | — | — | — | — | — |
| Water Eaton | — | — | — | — | — |
| West Byfleet | — | — | — | — | — |
| Westergate | — | — | — | — | — |
Within South East England
Cleanest air
- Littlestone-on-Sea: 5.3 µg/m³ PM2.5 (2025)
- Battle: 5.4 µg/m³ PM2.5 (2025)
- Tenterden: 5.5 µg/m³ PM2.5 (2025)
- Hythe: 5.6 µg/m³ PM2.5 (2025)
- Ventnor: 5.6 µg/m³ PM2.5 (2025)
Sources
Each figure in the table comes from the city's own record; open a city for the source of each value and its date.
- Annual survey of hours and earnings - workplace analysis, NOMIS table NM_99_1 (ONS)
- Eurostat
- Annual survey of hours and earnings - workplace analysis, NOMIS table NM_99_1 (ONS)
- Annual survey of hours and earnings - workplace analysis, NOMIS table NM_99_1 (ONS)
- official estimated total annual mean background concentration
- www.ons.gov.uk
- www.nomisweb.co.uk
- ONS ASHE workplace analysis — exact city gross salary